PC Championship
1 | Nick Clarke | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 68 | 60 |
2 | Roger Buckingham | 7 | 10 | 6 | 10 | 10 | 8 | 8 | 59 | 53 |
3 | Aleksander Dubas | 10 | SET | 10 | 8 | 10 | 10 | - | 48 | 48 |
4 | Aidan Fozard | 7 | - | SET | 10 | 10 | 8 | 8 | 43 | 43 |
5= | Anthony Chesshire | 4 | 6 | 7 | 5 | 7 | - | 7 | 36 | 36 |
5= | Tom Maunder | 4 | 6 | 7 | 5 | 7 | - | 7 | 36 | 36 |
7 | Chris Cardwell | 5 | 5 | 6 | 7 | OTL | - | 10 | 33 | 33 |
8 | Andy Clark | - | 3 | 4 | 4 | 5 | 7 | 6 | 29 | 29 |
9= | Matt Aujla | 8 | 8 | 8 | - | - | - | - | 24 | 24 |
9= | Stefan Scully | 8 | 8 | 8 | - | SET | - | - | 24 | 24 |
11 | James Rouse | - | 3 | - | 4 | - | 7 | 6 | 20 | 20 |
12= | Scott Ellis | 6 | 7 | - | 6 | - | - | - | 19 | 19 |
12= | Rob Lockwood | 6 | 7 | - | 6 | - | - | - | 19 | 19 |
14 | Richard Bowen | 5 | 5 | - | 7 | OTL | - | - | 17 | 17 |
15= | Jason Bevis | - | OTL | 5 | - | 6 | - | - | 11 | 11 |
15= | James Poynter | - | - | 5 | - | 6 | - | - | 11 | 11 |
17 | Chris Noakes | - | - | 4 | - | 5 | - | - | 9 | 9 |
18= | Sam Elliott | - | 5 | - | - | - | SET | - | 5 | 5 |
18= | Shaun Kingdon | - | 5 | - | - | - | SET | - | 5 | 5 |
20= | Tom Bye | 3 | 2 | - | - | - | - | - | 5 | 5 |
20= | David Pearson | 3 | 2 | - | - | - | - | - | 5 | 5 |
22= | Luke Edwards | 2 | - | - | - | - | - | - | 2 | 2 |
22= | Steve Mitchell | 2 | - | - | - | - | - | - | 2 | 2 |
24 | Steve Lamond | DNF | OTL | - | - | - | - | - | 0 | 0 |
25 | Simon Protheroe | DNF | - | - | - | - | - | - | 0 | 0 |
26 | Marlon Tucker | - | - | SET | - | - | - | - | 0 | 0 |
RUC Championship
1 | Andy Clark | - | 8 | 8 | 8 | 8 | 10 | 10 | 52 | 52 |
2 | James Rouse | - | 8 | - | 8 | - | 10 | 10 | 36 | 36 |
3= | Scott Ellis | 10 | 10 | - | 10 | - | - | - | 30 | 30 |
3= | Rob Lockwood | 10 | 10 | - | 10 | - | - | - | 30 | 30 |
5= | Jason Bevis | - | OTL | 10 | - | 10 | - | - | 20 | 20 |
5= | James Poynter | - | - | 10 | - | 10 | - | - | 20 | 20 |
7 | Chris Noakes | - | - | 8 | - | 8 | - | - | 16 | 16 |
8= | Tom Bye | 8 | 7 | - | - | - | - | - | 15 | 15 |
8= | David Pearson | 8 | 7 | - | - | - | - | - | 15 | 15 |
10= | Luke Edwards | 7 | - | - | - | - | - | - | 7 | 7 |
10= | Steve Mitchell | 7 | - | - | - | - | - | - | 7 | 7 |
12 | Steve Lamond | DNF | OTL | - | - | - | - | - | 0 | 0 |
13 | Simon Protheroe | DNF | - | - | - | - | - | - | 0 | 0 |
Unsure how these work? See the Championship Rules.